Point Standings
Live TV coverage on Midco Sports
Live Webcast at midcosportsplus.com
SDSU
10
USD
10
Schedule & Results | Wins | ||
---|---|---|---|
Sep 24 - 7:00 PM | Volleyball | Vermillion, SD | USD +1 |
Oct 22 - 7:00 PM | Volleyball | Brookings, SD | USD +1 |
Oct 24 - 1:00 PM | Soccer | Vermillion, SD | USD +1 |
Oct 30 - 11:00 AM | Cross Country (W) | Tulsa, OK | SDSU +1 |
Oct 30 - 11:00 AM | Cross Country (M) | Tulsa, OK | SDSU +1 |
Nov 13 - 1:00 PM | Football | Vermillion, SD | USD +2 |
Jan 08 - 1:00 PM | Basketball (W) | Vermillion, SD | USD +1 |
Jan 08 - 6:00 PM | Basketball (M) | Brookings, SD | SDSU +1 |
Feb 05 - 2:00 PM | Basketball (W) | Brookings, SD | SDSU +1 |
Feb 05 - 7:00 PM | Basketball (M) | Vermillion, SD | SDSU +1 |
Feb 16 - 10:00 AM | Swimming & Diving (W)* | Fargo, ND | USD +1 |
Schedule & Results | Wins | ||
---|---|---|---|
Feb 16 - 10:00 AM | Swimming & Diving (M)* | Fargo, ND | USD +1 |
Feb 25 - 10:00 AM | Indoor Track & Field (W)* | Grand Forks, N.D. | USD +1 |
Feb 25 - 10:00 AM | Indoor Track & Field (M)* | Grand Forks, N.D. | SDSU +1 |
Apr 03 - 11:00 AM | Softball | Vermillion, SD | SDSU +1 |
Apr 24 - 10:00 AM | Golf (W)* | Newton, KS | SDSU +1 |
May 01 - 10:00 AM | Golf (M)* | Newton, KS | SDSU +1 |
May 12 - 10:00 AM | Outdoor Track & Field (W)* | Tulsa, Okla. | USD +1 |
May 12 - 10:15 AM | Outdoor Track & Field (M)* | Tulsa, Okla. | SDSU +1 |
May 31 - 12:00 PM | Academics USD (3 pts) | Vermillion, SD | |
May 31 - 12:00 PM | Academics SDSU (3 pts) | Brookings, SD | |
*Summit League Championship Event

Proud Presenting Partners
of the
South Dakota Showdown Series
of the
South Dakota Showdown Series