Point Standings
Live TV coverage on Midco SN
Live Webcast at midcosportsplus.com
SDSU
5.5
USD
4.5
Schedule & Results | Wins | ||
---|---|---|---|
Feb 05 - 5:00 PM | Basketball (W) | Brookings, SD | SDSU +1 |
Feb 05 - 7:30 PM | Basketball (M) | Brookings, SD | USD +1 |
Feb 06 - 5:00 PM | Basketball (W) | Brookings, SD | SDSU +1 |
Feb 06 - 7:30 PM | Basketball (M) | Brookings, SD | SDSU +1 |
Feb 28 - 10:00 AM | Indoor Track & Field (W) | Brookings, SD | USD +1 |
Feb 28 - 10:00 AM | Indoor Track & Field (M) | Brookings, SD | SDSU +1 |
Feb 28 - 5:00 PM | Volleyball | Brookings, SD | USD +1 |
Mar 01 - 7:00 PM | Volleyball | Brookings, SD | USD +1 |
Mar 19 - 6:00 PM | Soccer | Brookings, SD | SDSU +1 |
Mar 21 - 1:00 PM | Soccer | Brookings, SD | USD +.5, SDSU +.5 |
Schedule & Results | Wins | ||
---|---|---|---|
Apr 10 - 2:00 PM | Football | Brookings, SD | Canceled |
Apr 15 - TBD | Swimming & Diving (W)* | Fargo, ND | |
Apr 15 - TBD | Swimming & Diving (M)* | Fargo, ND | |
Apr 24 - TBD | Softball | Brookings, SD | |
Apr 26 - TBD | Golf (W)* | Newton, KS | |
May 03 - TBD | Golf (M)* | Newton, KS | |
May 15 - TBD | Outdoor Track & Field (W)* | Vermillion, SD | |
May 15 - TBD | Outdoor Track & Field (M)* | Vermillion, SD | |
May 31 - TBD | Academics USD (3 pts) | Vermillion, SD | |
May 31 - TBD | Academics SDSU (3 pts) | Brookings, SD |
*Summit League Championship Event

Proud Presenting Partners
of the
South Dakota Showdown Series
of the
South Dakota Showdown Series